MCP Server
Connect Adrata to Claude, Cursor, and any MCP-compatible AI assistant.
The Adrata MCP server exposes 35 tools that give AI assistants full access to your revenue data. Search companies, map buyer groups, manage pipeline, send emails, and more.
Quick Install
Run the MCP server directly with npx. No global install required.
Claude Desktop Configuration
Add the following to your Claude Desktop config file. On macOS: ~/Library/Application Support/Claude/claude_desktop_config.json
Cursor Configuration
Add the following to your Cursor MCP settings in .cursor/mcp.json in your project root:
Environment Variables
| Variable | Required | Description |
|---|---|---|
| ADRATA_API_KEY | Required | Your Adrata API key. Get one from Settings → API Keys. |
| ADRATA_API_URL | Optional | API base URL. Defaults to https://api.adrata.com. |
Tool Reference
35 tools grouped by product area. Tools marked with side effects will modify data.
Core
8 tools| Tool | Description | Side Effects |
|---|---|---|
| search_companies | Search companies by name, domain, or filters | Read-only |
| get_company | Get full company details with intelligence data | Read-only |
| create_company | Create a new company record | Write |
| update_company | Update company fields | Write |
| search_people | Search contacts by name, email, or company | Read-only |
| get_person | Get full person details with enrichment | Read-only |
| create_person | Create a new contact record | Write |
| update_person | Update person fields | Write |
Monaco (Buyer Groups)
5 tools| Tool | Description | Side Effects |
|---|---|---|
| list_buyer_groups | List buyer groups for a company or opportunity | Read-only |
| get_buyer_group | Get buyer group with members and coverage score | Read-only |
| create_buyer_group | Create a new buyer group mapping | Write |
| add_buyer_group_member | Add a person to a buyer group | Write |
| analyze_coverage | Analyze gaps in buyer group coverage | Read-only |
RevenueOS
6 tools| Tool | Description | Side Effects |
|---|---|---|
| list_opportunities | List pipeline opportunities with filters | Read-only |
| get_opportunity | Get opportunity details with health score | Read-only |
| create_opportunity | Create a new opportunity | Write |
| update_opportunity | Update opportunity stage, amount, or fields | Write |
| get_pipeline_summary | Get aggregate pipeline metrics | Read-only |
| forecast_quarter | AI-powered quarterly forecast | Read-only |
Factory (Actions)
4 tools| Tool | Description | Side Effects |
|---|---|---|
| list_actions | List tasks and actions for a rep or deal | Read-only |
| create_action | Create a new task or action item | Write |
| complete_action | Mark an action as complete | Write |
| generate_actions | AI-generate next-step actions for a deal | Write |
Inbox (Email)
4 tools| Tool | Description | Side Effects |
|---|---|---|
| list_emails | List emails for a person or company | Read-only |
| send_email | Send an email from the connected account | Write |
| draft_email | AI-draft a personalized email | Read-only |
| get_email_thread | Get full email conversation thread | Read-only |
Drive (Documents)
2 tools| Tool | Description | Side Effects |
|---|---|---|
| list_documents | List documents attached to a deal or company | Read-only |
| search_documents | Full-text search across documents | Read-only |
Oasis (Conversations)
3 tools| Tool | Description | Side Effects |
|---|---|---|
| list_conversations | List conversation transcripts | Read-only |
| get_conversation | Get full conversation with AI analysis | Read-only |
| analyze_conversation | Extract insights from a conversation | Read-only |
Chat (AI)
3 tools| Tool | Description | Side Effects |
|---|---|---|
| chat | Natural language query against all Adrata data | Read-only |
| summarize_deal | Generate a deal summary with risks and next steps | Read-only |
| research_company | Deep research on a target company | Read-only |
Usage Examples
Once connected, you can ask your AI assistant to perform any of these actions using natural language.
Search companies
"Find all Series B+ fintech companies in our pipeline with less than 50% buyer group coverage."
Uses: search_companies, analyze_coverage
Create opportunity
"Create a $120K opportunity for Datadog, stage 2, close date end of Q2. Add Sarah Chen as champion."
Uses: create_opportunity, add_buyer_group_member
Send email
"Draft a follow-up email to Marcus Chen at ServiceNow referencing our last meeting about their RevOps consolidation."
Uses: get_person, get_conversation, draft_email
Need the full API?
The MCP server is powered by the same REST API you can call directly.